Blaine Stoughton
Blaine A. Stoughton "Stash"
Born: March 13, 1953
Gilbert Plains, MB Canada
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1969-1984
Major league statistics
Minor league coaching stats
Blaine Stoughton scored 220 goals and recorded 234 assists in his 365-game career with the Flin Flon Bombers, Hershey Bears, Oklahoma City Blazers and New Haven Nighthawks. He began playing during the 1969 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | WCHL | Flin Flon Bombers | 59 | 19 | 20 | 39 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WCHL | Flin Flon Bombers | 35 | 26 | 24 | 50 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WCHL | Flin Flon Bombers | 68 | 60 | 66 | 126 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | Flin Flon Bombers | 66 | 58 | 60 | 118 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Hershey Bears | 47 | 23 | 17 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Oklahoma City Blazers | 30 | 14 | 22 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 60 | 20 | 25 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 365 | 220 | 234 | 454 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | CHL | Oklahoma City Blazers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |